This is a weight comparison guide to the nearest sized competitor's case. Most of our cases are lighter and cost up to 30% less.
SKU | OD | ID | Wt | SKB Cases | Wt | Storm Cases | Wt | Pelican Cases | Wt |
101667 | 07.93" x 5.06" x 2.02" | 6.55" x 3.90" x 1.80" | 0.40 lb | 0705-3 | 1.17 lbs | 1060 | 1.00 lb | ||
101312 | 09.37" x 7.83" x 4.38" | 8.49" x 5.94" x 3.79" | 1.80 lbs | 0907-6 | 2.75 lbs | 2050 | 3.00 lbs | 1150 | 1.76 lbs |
101184 | 10.63" x 9.63" x 4.73" | 9.29" x 7.23" x 4.13" | 2.40 lbs | 1209-4 | 3.20 lbs | 1200 | 2.65 lbs | ||
101185 | 10.63" x 9.63" x 6.73" | 9.29" x 7.23" x 6.13" | 2.80 lbs | 1209-4 | 3.20 lbs | 1300 | 3.09 lbs | ||
101232 | 13.00" x 9.00" x 5.10" | 11.75" x 7.00" x 4.85" | 3.00 lbs | 1309-6 | 4.60 lbs | 2100 | 4.20 lbs | 1430 | 5.60 lbs |
101075 | 13.51" x 11.48" x 5.96" | 11.97" x 8.98" x 5.22" | 3.80 lbs | 1309-6 | 4.60 lbs | 2100 | 4.20 lbs | 1400 | 3.97 lbs |
101624 | 14.20" x 12.19" x 6.62" | 13.20" x 10.02" x 6.20" | 3.80 lbs | 1309-6 | 4.60 lbs | 2100 | 4.20 lbs | 1450 | 5.51 lbs |
101179 | 16.00" x 13.00" x 6.86" | 14.61" x 10.51" x 6.01" | 5.00 lbs | 1510-6 | 5.20 lbs | 2300 | 5.90 lbs | 1450 | 5.51 lbs |
102162 | 16.85" x 12.99" x 4.60" | 15.75" x 10.75" x 3.95" | 4.70 lbs | 1711-6 | 6.00 lbs | 2370 | 5.70 lbs | 1495 | 7.23 lbs |
100801 | 18.36" x 13.76" x 7.03" | 17.49" x 11.87" x 6.25" | 5.80 lbs | 1813-7 | 6.65 lbs | 2400 | 7.80 lbs | 1500 | 6.39 lbs |
101997 | 18.36" x 13.83" x 11.26" | 16.94" x 11.32 x 10.56" | 7.60 lbs | 1914-8 | 12.87 lbs | 2600 | 8.50 lbs | 1550 | 10.58 lbs |
101227 | 19.75" x 15.75" x 7.47" | 18.42" x 13.25" x 6.72" | 8.00 lbs | 1813-7 | 6.65 lbs | 2600 | 8.50 lbs | 1520 | 8.29 lbs |
101253 | 20.16" x 16.85" x 8.37" | 18.94" x 14.51" x 7.50" | 8.40 lbs | 2015-7 | 8.9 lbs | 2620 | 14.50 lbs | 1550 | 10.58 lbs |
101300* | 21.84" x 13.82" x 9.00" | 19.66" x 11.18" x 7.50" | 12.80 lbs | 2213-12 | 16.4 lbs | 2620 | 14.50 lbs | 1510 | 11.99 lbs |
100839 | 24.53" x 19.54" x 8.41" | 21.92" x 16.98" x 7.44" | 10.60 lbs | 2421-7 | 18.40 lbs | 2700 | 16.80 lbs | 1600 | 13.00 lbs |
101289 | 24.53" x 19.55" x 9.90" | 21.92" x 16.96" x 8.94" | 11.80 lbs | 2421-7 | 18.40 lbs | 2875 | 24.60 lbs | 1605 | 9.28 lbs |
101024 | 24.27" x 19.40" x 13.57" | 21.93" x 16.97" x 12.36" | 15.20 lbs | 2317-14 | 20.70 lbs | 2875 | 24.60 lbs | 1620 | 24.47 lbs |
101286* | 24.58" x 19.58" x 14.60" | 21.60" x 16.60" x 12.79" | 21.00 lbs | 2317-14 | 20.70 lbs | 2875 | 24.60 lbs | 1620 | 24.47 lbs |
101287* | 24.53" x 19.54" x 10.95" | 21.92" x 16.96" x 9.13" | 17.40 lbs | 2317-14 | 20.70 lbs | 2875 | 24.60 lbs | 1620 | 24.47 lbs |
101258* | 31.06" x 20.10" x 12.66" | 28.40" x 17.32" x 10.61" | 22.40 lbs | 3026-15 | 31.55 lbs | 2975 | 29.50 lbs | 1690 | 43.00 lbs |
101229* | 44.52" x 16.32" x 6.10" | 42.00" x 13.50" x 5.14" | 16.80 lbs | 4214-5 | 16.50 lbs | 3220 | 24.50 lbs | 1720 | 16.76 lbs |
100818* | 54.77" x 16.50" x 5.94" | 51.47" x 13.77" x 5.02" | 26.40 lbs | 5616-9 | 29.60 lbs | 3410 | 18 lbs | 1750 | 23.59 lbs |
102106* | 54.77" x 16.50" x 7.95" | 51.47" x 13.77" x 7.07" | 21.60 lbs | 5616-9 | 29.60 lbs | 3410 | 18 lbs | 1750 | 23.59 lbs |
102152* | 33.00" x 25.00" x 18.75" | 30.00" x 22.00" x 18.00" | 29.70 lbs | 3424-12 | 30.50 lbs | 1730 | 30.00 lbs |
*Comes with off-road style wheels